$(document).ready(function(){
        $("a.home_watch_link").fancybox({
		//'width': 890,
		//'height': 500,
		'width': 875,
		'height': 510,
		'padding': 0,
        'autoScale': false,
        'transitionIn': 'none',
		'transitionOut': 'none',
		'type': 'iframe'
	});
});

function calculateROI (){
	var B4 = document.calcROI.txtServers.value;
	var B5 = document.calcROI.txtWorkstations.value;
	var B6 = document.calcROI.txtITStaff.value;
	var B7 = document.calcROI.txtHourlyRate.value;
	var B9 = 1600.00;
	var B10 = 133.00;
	var B11 = .20
	var D4 = 240.00
	var D5 = 48.00

	if (IsNumeric(B4) && B4 > 0 && IsNumeric(B5) && B5 > 0 && IsNumeric(B6) && B6 > 0 && IsNumeric(B7) & B7 > 0) {
		B13 = B4*D4+B5*D5;
		B13 = Math.round(B13);
		//alert('Annual Cost: $' + addCommas(B13));

		B14 = B6*B9*B11;
		C14 = B14/12;
		B14 = Math.round(B14);
		C14 = Math.round(C14);
		//alert('Hours Regained Annually: ' + addCommas(B14));
		//alert('Hours Regained Monthly: ' + addCommas(C14));

		B15 = B14/B6;
		C15 = C14/B6;
		B15 = Math.round(B15);
		C15 = Math.round(C15);
		//alert('Hours Regained Annually Per Staffer: ' + addCommas(B15));
		//alert('Hours Regained Monthly Per Staffer: ' + addCommas(C15));


		B16 = B14*B7;
		C16 = B16/12;
		B16 = Math.round(B16);
		C16 = Math.round(C16);
		//alert('Value Of Annual Hours Gained: $' + addCommas(B16));
		//alert('Value Of Monthly Hours Gained: $' + addCommas(C16));

		B18 = B13/C16;
		B18 = Math.round(B18*10)/10;
		//alert('ROI: ' + addCommas(B18 + ' months'));

		B19 = B16*3;
		C19 = B19/B13;
		B19 = Math.round(B19);
		C19 = Math.round(C19*100);
		//alert('3 Year Return: $' + addCommas(B19));
		//alert('3 Year Return: ' + addCommas(C19) + '%');
		
		$('#myROI').html('<span style="color:#79BD34;font-weight:bold;font-size:12px">Equilibrium Can Save You Time And Money!</span>' 
		+ '<br>Annual Cost: $' + addCommas(B13) 
		+ '<br><br>Hours Regained Annually:&nbsp;' + addCommas(B14) 
		+ '<br>Hours Regained Monthly:&nbsp;&nbsp;' + addCommas(C14) 
		+ '<br>Hours Regained Annually Per Staffer:&nbsp;' + addCommas(B15) 
		+ '<br>Hours Regained Monthly Per Staffer:&nbsp;&nbsp;' + addCommas(C15)
		+ '<br><br>Value Of Annual Hours Gained:&nbsp;&nbsp;$' + addCommas(B16)
        + '<br>Value Of Monthly Hours Gained:&nbsp;$' + addCommas(C16)
        + '<br><br>Expected ROI:&nbsp;' + addCommas(B18) + ' months'
        + '<br>3 Year Return:&nbsp;$' + addCommas(B19)
        + '<br>3 Year Return:&nbsp;&nbsp;' + addCommas(C19) + '%');
		
		$('#myROI').show();
	}
	else {
		alert('In order to create an accurate estimate,\nall fields must contain numbers greater than 0.');
	}
}

function IsNumeric(n) {
  return !isNaN(parseFloat(n)) && isFinite(n);
}

function addCommas(nStr)
{
  nStr += '';
  x = nStr.split('.');
  x1 = x[0];
  x2 = x.length > 1 ? '.' + x[1] : '';
  var rgx = /(\d+)(\d{3})/;
  while (rgx.test(x1)) {
    x1 = x1.replace(rgx, '$1' + ',' + '$2');
  }
  return x1 + x2;
}
